Search Tips
sorted by
- Title
- Date added
- Date modified
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Gender
- Age group
- Nationality
- Profession Category
- Case type
- Month of death
- Year of death
- Date updated
- Date of Arrest
- location of the detention place
- Detention place type
- Publication date in the Official Gazette
- Judge type
- Status of conviction
30 shown of 10000+ entities
49 columns hidden
Title | Date added | Template | Known As | Violations | Place of detention | Date of death | Other names | Date of establishment | location of the detention place | Detention place type |
---|---|---|---|---|---|---|---|---|---|---|
Case No.200/year 2014/South Mansoura | Mar 22, 2022 | Case | Counsellor's son |
| ||||||
Case No.9/year 2014/North Giza | Mar 22, 2022 | Case | Kerdasa (Nabil Farag) |
| ||||||
Case No.6300/year 2013/Criminal/Total/East/Alexandria | Mar 23, 2022 | Case | Library of Alexandria |
| ||||||
Case No.3455/year 2015/Criminal/South Giza | Mar 23, 2022 | Case | Ajnad Masr |
| ||||||
Case No.15663/year 2013/Criminal/Sidi gaber | Mar 14, 2022 | Case | Sidi gaber events |
| ||||||
Case No.2875/year 2015/Total Criminal/Minya | Mar 22, 2022 | Case | Minya Lawyers | |||||||
Case No.5713/year 2013/Criminal/ big hill | Mar 22, 2022 | Case | big hill |
| ||||||
Case No.1273/year 2016/Criminal/Kerdasa | Mar 24, 2022 | Case | Resistance Committees Kerdasa |
| ||||||
Case No.12744/year 2017/Criminal/Total/Imbaba | Apr 21, 2022 | Case | ||||||||
Case No.24856/year 2014/Criminal Abu kbir/Sharqia | Mar 22, 2022 | Case | The second rafah massacre |
| ||||||
Case No.367/year 2013/Criminal/Arab Station | Mar 23, 2022 | Case | Arab Police Department events |
| ||||||
Case No.1307/year 2017 | Mar 22, 2022 | Case | Helwan church bombing |
| ||||||
Case No.437/year 2013/Criminal/port said | Mar 23, 2022 | Case | Port Said events |
| ||||||
Case No.1781/year 2014/Criminal/ East Alexandria | Mar 23, 2022 | Case | fadl el mawla |
| ||||||
Case No.203/year 2016/Criminal/Total/North/Sohag | Apr 17, 2022 | Case | Cave events | |||||||
Case No.1639/year 2015/Criminal/Ein Shams | Apr 14, 2022 | Case | Ain Shams events |
| ||||||
Case No.21444/year 2014/Criminal/Bulaq Dakror | Apr 17, 2022 | Case | ||||||||
Case No.2308/year 2015/Criminal/Adilinjat
| Apr 17, 2022 | Case | Killing of policeman in Adilinjat | |||||||
Zagazig Criminal Court | Apr 17, 2022 | Court | ||||||||
Case No.141/year 2018/Criminal/Abu kbir | Mar 24, 2022 | Case | The killing of Abu Kabir sentry |
| ||||||
Case No.1570/year 2014/Criminal/Total/South/Zagazig | May 9, 2022 | Case | ||||||||
Case No. 2/ year 2020 | Dec 19, 2021 | Case | ||||||||
Sohag Criminal Court | Apr 22, 2024 | Court | ||||||||
No. 388/year 2015/ Total/ South Zagazig | Apr 2, 2023 | Case |
| |||||||
No. 2326/year/ 2016 /Total/ South Zagazig | Apr 2, 2023 | Case | Hossam Khaled Belbeis case |
| ||||||
No. 264/year 2017/ Total/ South Zagazig | Jun 5, 2023 | Case |
| |||||||
Case No.1695/year 2014/Military/Criminal/Total/South/El Zagazig | Aug 28, 2022 | Case | Sharqia Brotherhood Administrative Office | |||||||
No. 3321 of 2016 Abu Kabir felonies | Mar 19, 2024 | Case | Police officer murder |
| ||||||
No. 29 of 2017 felonies, south of Zagazig | Sep 23, 2024 | Case | Belbeis firecrackers |
| ||||||
Case No.1/year 2014/Total/Downtown Cairo | Oct 3, 2022 | Case | Insulting the judiciary |