Search Tips
sorted by
- Title
- Date added
- Date modified
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Gender
- Age group
- Nationality
- Profession Category
- Case type
- Month of death
- Year of death
- Date updated
- Date of Arrest
- location of the detention place
- Detention place type
- Publication date in the Official Gazette
- Judge type
- Status of conviction
30 shown of 10000+ entities
49 columns hidden
Title | Date added | Date modified | Template | Known As | Violations | Place of detention | Date of death | Other names | Date of establishment | location of the detention place | Detention place type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nael Hassan Mohamed | May 25, 2026 | May 25, 2026 | Detention Victim |
| |||||||
Ahmed Saad Douma | Apr 8, 2026 | Apr 8, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mustafa Mahmoud Abdel-Khaleq Barakat | Apr 22, 2026 | Apr 22, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Essam Refaat | Apr 27, 2026 | Apr 27, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mustafa Ahmed | Mar 4, 2026 | Mar 4, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Ehab Sameh Abdel Malek | Apr 22, 2026 | Apr 22, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mustafa Mahmoud Orabi | Mar 1, 2026 | Mar 1, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mohamed Osama Al-Sayed | Mar 1, 2026 | Mar 1, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mohamed Ibrahim Suleiman | Mar 1, 2026 | Mar 1, 2026 | Detention Victim |
| Area of Burj El arab prisons - El gharabaniyat: 30° 53′ 37″ N, 29° 29′ 36″ E | ||||||
Ahmed Abu Al-Nasr | Jan 24, 2026 | Jan 24, 2026 | Detention Victim |
| |||||||
Osama El-Shishtawy Fathi | Mar 1, 2026 | Mar 1, 2026 | Detention Victim |
| |||||||
Hani Sobhi | Oct 24, 2025 | Oct 24, 2025 | Detention Victim |
| |||||||
Hamdi Kamel Hamdi Mohamed Ibrahim | Oct 21, 2025 | Oct 21, 2025 | Detention Victim |
| |||||||
Youssef Ibrahim Al-Sayed Abdel-Samee | Aug 31, 2025 | Sep 18, 2025 | Detention Victim |
| |||||||
Mahmoud Hassan Ahmed Dawoud | Oct 24, 2025 | Oct 24, 2025 | Detention Victim |
| |||||||
Ayman Essam | Jun 24, 2025 | Jun 24, 2025 | Detention Victim |
| |||||||
Mohammed Abdullah Mohammed Abdel Fattah | Jul 17, 2025 | Jul 17, 2025 | Detention Victim |
| |||||||
Magdy Ghoneim | Jul 17, 2025 | Jul 17, 2025 | Detention Victim |
| Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | ||||||
Saif Mamdouh Ahmed Mahmoud | Jun 2, 2025 | Jun 10, 2025 | Detention Victim |
| |||||||
Ahmed Abdel Moneim Aboul Fotouh | Apr 17, 2025 | Apr 8, 2026 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mina Shukry Asham Wissa | Jun 19, 2025 | Jun 24, 2025 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mohamed Khaled Jumaa Abdel Aziz | Mar 12, 2025 | Mar 12, 2025 | Detention Victim |
| |||||||
Nasser Al-Hawari | Feb 17, 2025 | Feb 17, 2025 | Detention Victim |
| |||||||
Mustafa Adel Younis Mahfouz | Feb 12, 2025 | Feb 12, 2025 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Ahmed Siraj | Jan 17, 2025 | Jan 17, 2025 | Detention Victim |
| |||||||
Mohamed Ahmed Allam - Rivaldo | Jan 20, 2025 | Jan 20, 2025 | Detention Victim |
| |||||||
Fatima Al-Zahraa Gharib Mohammed Hussein Ali | Jan 9, 2025 | Jan 9, 2025 | Detention Victim |
| Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||||||
Emad Saad Allah | Nov 30, 2024 | Nov 30, 2024 | Detention Victim |
| |||||||
Sayed Saber | Nov 28, 2024 | Nov 28, 2024 | Detention Victim |
| |||||||
Karim Safwat Abdel-Azim El-Sayed Farag | Oct 20, 2025 | Oct 20, 2025 | Detention Victim |
| Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E |