Search Tips
sorted by
- Title
- Date added
- Date modified
- Gender
- Age group
- Nationality
- Profession Category
- Status of conviction
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Case type
- Month of death
- Year of death
- location of the detention place
- Detention place type
- Date updated
- Date of Arrest
- Publication date in the Official Gazette
30 shown of 10000+ entities
51 columns hidden
Name | Date added | Template | Known As | Place of detention | Date of death | Other names | Date of establishment | location of the detention place | Detention place type |
---|---|---|---|---|---|---|---|---|---|
Haitham Khalifa | Sep 17, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Khadija Hosni Abdullah | Sep 10, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||||||
Muhammad Abdel Karim Muhammad Zahran | Sep 11, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Mahmoud Mohamed Ahmed Hussein | Sep 8, 2023 | Detention Watch Victim | |||||||
Gamal Abdel Hamid Ziada | Aug 25, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Hisham Qasim | Sep 5, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Muhammad Saad Khattab Hajji | Sep 11, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Aladdin Saad Mohammed Al-Adly | Aug 21, 2023 | Detention Watch Victim | |||||||
Muhammad Al-Iraqi Saad Hassanein | Aug 8, 2023 | Detention Watch Victim | |||||||
Al-Sayed Muhammad Mahmoud Al-Ajiz | Aug 8, 2023 | Detention Watch Victim | |||||||
Mahmoud Mohamed Mahmoud Mohamed Salem | Aug 25, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||||||
Isra Ayman Mahmoud Al-Ruby | Aug 21, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||||||
Mohamed Hamdy El-Sayed Abdel-Fattah | Jul 8, 2023 | Detention Watch Victim | |||||||
Mahmoud Hamdy El-Sayed Abdel Fattah | Jul 8, 2023 | Detention Watch Victim | |||||||
Ahmed Hamdy Al-Sayed Suleiman - Jica | Aug 12, 2023 | Detention Watch Victim | |||||||
Serageldin Ali Awad Abdel Mawla
| Jun 19, 2023 | Detention Watch Victim | Shubra El Kheima first police station: 30° 7′ 13″ N, 31° 14′ 37″ E | ||||||
Tasneem Saeed Ismail Rammah | Jun 4, 2023 | Detention Watch Victim | |||||||
Alfred Camus | May 23, 2023 | Detention Watch Victim | |||||||
Karim Ayman Ahmed Abdel Rahim | Aug 6, 2023 | Detention Watch Victim | |||||||
Moaz Najah Mansour Mansour Al-Sharqawi | May 17, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||||||
Abdul Rahman Hani Muhammad Azab
| Aug 6, 2023 | Detention Watch Victim | |||||||
Najwa Khashaba | May 23, 2023 | Detention Watch Victim | |||||||
Aida Mahmoud Omar Othman | May 7, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||||||
Muhannad Ezzat Ahmed Ahmed Makkawi | Aug 27, 2023 | Detention Watch Victim | |||||||
Abdul Rahman Saad Abdul Rahim Zayed | May 19, 2023 | Detention Watch Victim | |||||||
Magda Ibrahim Ibrahim Hammouda | May 7, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||||||
Hani Suleiman Hussein Suleiman | Apr 12, 2023 | Detention Watch Victim | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | ||||||
Baher Mahmoud Abdel Azim | May 23, 2023 | Detention Watch Victim | Giza central prison: 30° 2′ 1″ N, 31° 3′ 10″ E | ||||||
Abdul Aziz Saeed Muhammad | Aug 9, 2023 | Detention Watch Victim | |||||||
Nabil George Nazir Gohar | May 23, 2023 | Detention Watch Victim | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E |