Search Tips
sorted by
- Title
- Date added
- Date modified
- Gender
- Age group
- Nationality
- Profession Category
- Status of conviction
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Case type
- Month of death
- Year of death
- location of the detention place
- Detention place type
- Date updated
- Date of Arrest
- Publication date in the Official Gazette
30 shown of 10000+ entities
51 columns hidden
Name | Date added | Template | Known As | Place of detention | Date of death | Other names | Date of establishment | location of the detention place | Detention place type |
---|---|---|---|---|---|---|---|---|---|
Case No.15663/year 2013/Criminal/Sidi gaber | Mar 14, 2022 | Case | Sidi gaber events | ||||||
Case No.2780/year 2014/Criminal/South cairo | Mar 23, 2022 | Case | Ansar al-Sharia | ||||||
Case No.888/year 2014/Criminal/Total/South Cairo | Mar 24, 2022 | Case | Helwan police station | ||||||
Case No.1273/year 2016/Criminal/Kerdasa | Mar 24, 2022 | Case | Resistance Committees Kerdasa | ||||||
Case No.24856/year 2014/Criminal Abu kbir/Sharqia | Mar 22, 2022 | Case | The second rafah massacre | ||||||
Case No.1307/year 2017 | Mar 22, 2022 | Case | Helwan church bombing | ||||||
Case No.5713/year 2013/Criminal/ big hill | Mar 22, 2022 | Case | big hill | ||||||
Case No.1781/year 2014/Criminal/ East Alexandria | Mar 23, 2022 | Case | fadl el mawla | ||||||
Case No.3455/year 2015/Criminal/South Giza | Mar 23, 2022 | Case | Ajnad Masr | ||||||
Cairo Criminal Court | Apr 13, 2022 | Court | |||||||
No. 264/year 2017/ Total/ South Zagazig | Jun 5, 2023 | Case | |||||||
Case No. 2/ year 2020 | Dec 19, 2021 | Case | |||||||
Case No.1409/year 2021/Criminal/El Salam | Mar 22, 2022 | Case | |||||||
Case No.4163/year 2013/Criminal/Total/North Cairo | Mar 23, 2022 | Case | Masjid Al-Fath - Ramsis events | ||||||
Case No.16850/year 2014/Criminal/Mansoura | Mar 23, 2022 | Case | Killing a guard | ||||||
Case No.437/year 2013/Criminal/port said | Mar 23, 2022 | Case | Port Said events | ||||||
Case No.2719/year 2015/North Giza | Mar 23, 2022 | Case | Osim cell | ||||||
Case No.203/year 2016/Criminal/Total/North/Sohag | Apr 17, 2022 | Case | Cave events | ||||||
Case No.21444/year 2014/Criminal/Bulaq Dakror | Apr 17, 2022 | Case | |||||||
Case No. 9115/ year 2016 | Dec 12, 2021 | Case | Helwan Microbus | ||||||
Case No.12744/year 2017/Criminal/Total/Imbaba | Apr 21, 2022 | Case | |||||||
Case No.1570/year 2014/Criminal/Total/South/Zagazig | May 9, 2022 | Case | |||||||
No. 2326/year/ 2016 /Total/ South Zagazig | Apr 2, 2023 | Case | Hossam Khaled Belbeis case | ||||||
Case No. 924/year 2021/ State security | Aug 1, 2023 | Case | |||||||
Case No. 506/ year 2014
| Nov 22, 2021 | Case | |||||||
Case No.6300/year 2013/Criminal/Total/East/Alexandria | Mar 23, 2022 | Case | Library of Alexandria | ||||||
Case No.1824/year 2013/Criminal/North Minya | Mar 23, 2022 | Case | Matai Police Department events | ||||||
Case No.1639/year 2015/Criminal/Ein Shams | Apr 14, 2022 | Case | Ain Shams events | ||||||
Case No.2308/year 2015/Criminal/Adilinjat
| Apr 17, 2022 | Case | Killing of policeman in Adilinjat | ||||||
Case No.441/year 2016 | Apr 18, 2022 | Case |