- Title
- Date added
- Date modified
- Gender
- Age group
- Nationality
- Profession Category
- Status of conviction
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Case type
- Month of death
- Year of death
- location of the detention place
- Detention place type
- Date updated
- Date of Arrest
- Publication date in the Official Gazette
- Judge type
Name | Date added | Template | Summary | Place of detention | Date of death |
---|---|---|---|---|---|
Eslam khalil | Jan 25, 2022 | Detention Victim | He was arrested on 24-09-2019 while returning from his work place in Manial al-Rawda area in Old Cairo, and remained under enforced disappearance for a period of 6 months. No. 2056 investigation report for Zainhom Court, and he was also included in Case 520 for the year 2015 State Security Survey, and he is now detained in Tora Istiqbal prison and suffers from poor conditions of detention and medical negligence. He is allowed to visit once a month for 20 minutes through a wire. | Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E | |
Aya Kamal El Din Hussein El Sayed | Jan 25, 2022 | Detention Victim | She was arrested and entered Al-Qanater Women's Prison on 06-23-2020, and after a while, she was released with precautionary measures, and she goes to perform the measures in the second section of Raml in Alexandria. She was arrested again on 02-07-2022 from her home and disappeared for 3 days, to be presented to the prosecution on 05-07-2022 in connection with Case No. 93 of 2022 State Security. she suffers from asthma and poor conditions of detention. She is being held in pretrial detention in Al-Qanater Women's Prison. | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Mohamed mahmoud soliman ali el khouly | May 9, 2022 | Detention Victim | He was arrested on 22-08-2017 from the mosque next to his house and was subjected to enforced disappearance for 4 months until he appeared at the Supreme State Security Prosecution and was transferred to Scorpion Prison. He was given a release but without implementing and was rotated more than 5 times until he was acquitted but they didn't release him and was put on another pending case No. 1943 For the year 2022 limit the security of a supreme state and he was accused of joining a terrorist group and financing a terrorist group. The detainee suffers from poor conditions of detention and deliberate medical neglect, as he has chest asthma and a pelvic fracture. So far, he is being held in pretrial detention at the General Security headquarters in Beni Suef. | Public Security in Beni Suef: 29° 4′ 22″ N, 31° 5′ 59″ E | |
Tarek mohamed fahim rizk | May 17, 2022 | Detention Victim | He was arrested on 23-11-2021 when an informant from the National Security called him and asked him to go to the Menouf police station, and he was subjected to enforced disappearance until he appeared in the Menouf Prosecution on 7-12-2021 pending case No. 2055 for the year 2021, limiting the security of his country. He was accused of joining a terrorist group and financing a terrorist group. He was subjected to psychological and physical torture and confessed to all the charges against him under torture. The detainee suffers from poor conditions of detention and medical neglect, as he suffers from paralysis, tremors and stress. He obtained a release on 16/12/2021, but it was not implemented and he was subjected to enforced disappearance again for 4 days until he appeared in the same case. It is reported that he was previously arrested more than once. He is being held in pretrial detention in Abu Zaabal Liman 2 prison so far. | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | |
Ashraf el morsy mansour qamar | May 19, 2022 | Detention Victim | He was arrested on February 25, 2019 and subjected to enforced disappearance. During his disappearance, he was subjected to psychological and physical torture. He was released on November 22, 2019 but was forcibly disappeared again for 45 days. He appeared in another case on 07-01-2020 and obtained acquittal, but he was not released and forcibly disappeared again until noon on 06-02-2020, pending case 627 of 2020, his country’s security on charges of belonging to a terrorist group. The detainee suffers from poor conditions of detention and medical neglect, as he is a diabetic. He is being held in pretrial detention at Shebin El-Kom General Prison | Shebin El koum public prison: 30° 33′ 4″ N, 31° 0′ 55″ E | |
Ahmed Mahmoud Mohamed Younis | May 19, 2022 | Detention Victim | He was arrested on 20-05-2019 at the entrance to the city of Faqous. He was subjected to enforced disappearance until he appeared on 05-11-2015 and suffered psychological and physical torture and confessed to all the accusations under torture. He was charged with sabotaging military installations and was sentenced to 15 years in prison in Case No. 275 of 2016 Military Total, North Zagazig. During the sentence, he was interrogated in case No. 3321 of 2016 for the murder of a police officer and received a death sentence. He has been in solitary confinement in Abu Zaabal Prison since March 2022 | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | |
Eslam atef omar gaballah | May 9, 2022 | Detention Victim | He was arrested on 4/5/2018 and subjected to enforced disappearance until he appeared on 28/8/2018 at the Supreme State Security Prosecution in connection with Case No. 570 of 2018 State Security Inspection and was deported to Scorpion High Security Prison 1 and remained there for two years until he was given a release, but It was not implemented and he was put on another case No. 8200 for the year 2020, the administrator of Kom Hamada and obtained a release, ut It was not implemented again, and was placed in the custody of Case No. 620 for the year 2021 limiting state security on charges of joining a terrorist group and possession of publications. The detainee suffers from poor conditions of detention and medical neglect by the prison administration. He is being held in pretrial detention in Al-Baadiya Prison in Damanhour so far. | Damanhour public prison - Al Abaadiya: 31° 2′ 2″ N, 30° 25′ 48″ E | |
Abdelrahman tarek ahmed abdelsamie | May 17, 2022 | Detention Victim | He was arrested in front of the Qasr El Nil police station on 9-9-2019 while he was on his way to perform police surveillance. subjected to enforced disappearance. He appeared in front of the Public Prosecution in case No. 1343 of 2013 in downtown Cairo. He was released, but was put on pending case 1331 of 2019 limiting the security of his country to spreading false news and terrorist group participation. He received a parole on March 10, 2020 but it was not implemented. He has been put again on pending case 558 of the year 2020 limiting the security of its country. In September 2020, a release was obtained, but it was not implemented either, and he was forcibly disappeared for two months. He appeared on case No. 1056 of 2020. The detainee suffers from poor conditions of detention and medical neglect, as he suffers from pressure and kidney problems. He obtained a release. | Tora farm prison: 29° 57′ 12″ N, 31° 16′ 53″ E | |
Yasser Mohamed Abdelazem | Jan 18, 2022 | Detention Victim | He was arrested in Malaysia and deported to Egypt on the first of March 2019 and was forcibly disappeared until 17/08/2019. Case No. 4117 of 2020, Dar Al-Salaam emergency misdemeanour. He was released on bail of 1,000 pounds on February 3, 2021 pending Case No. 1332 of 2018 State Security. And the bail was paid, but he was put on another case after his enforced disappearance on April 18, 2021 and his appearance on April 21, 2021 at the Prosecution. He was accused in Case No. 130 of 2021 State Security Misdemeanour, Al-Masara Emergency. He suffers from poor conditions of detention and has been prohibited from visiting since April 2021. He is being held in pretrial detention at Al-Masara Police Department until now. | Al-Ma'asara Police Station: 29° 53′ 25″ N, 31° 18′ 13″ E | |
Ahmed farouk kamel el tomy | Jan 23, 2022 | Detention Victim | He was arrested on 15-07-2013 from the Ring Road and placed on Case No. 2632 on charges of torturing a citizen. He was transferred to Al-Aqrab Prison and was held there for 6 months, from which to Tora Prison for investigation, and after being sentenced to three years, he was transferred to Prison 440 in Wadi Al-Natroun. And he was included in case No. 34150 Felonies of Nasr City First for the year 2015, known in the media for the dispersal of the Rabaa Al-Adawiya. | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | |
Mohamed hasan mousa amer | Jan 26, 2022 | Detention Victim | He was arrested on 10-2-2020 by a security ambush from the bus of the company in which he was working, he disappeared from 10-2-2020 to 25-2-2020 in an unknown headquarters of the National Security, he appeared in the Zagazig Prosecution pending case No. 83 misdemeanours State security emergency, in which he was accused of joining ISIS and distributing leaflets, he was transferred to the Abu Hammad Center in the Sharkia Governorate. And in a month. On June 6, 2021, he was released from the case, but he was transferred to another case from within the department without being hidden in connection with Military Case No. 106, and he was deported to Zagazig prison. The detainee suffers from poor conditions of detention | Abu Hammad police Department: 30° 32′ 2″ N, 31° 40′ 24″ E Zagazig public prison: 30° 35′ 32″ N, 31° 30′ 32″ E | |
Abdelsamad mahmoud mohamed el fiky | May 17, 2022 | Detention Victim | He was arrested from his home on 21/06/2018 and subjected to enforced disappearance until he appeared on 14/07/2018. He was subjected to psychological and physical torture during the period of his disappearance, and he confessed to all the accusations under torture. He was presented to the Public Prosecution in case 630 of 2018 State Security. He was released, but he was forcibly hidden for 6 months, and he appeared and was put on Case No. 1360 of 2019 State Security. The detainee suffers from poor conditions of detention and medical neglect, as he suffers from diabetes, high blood pressure, kidney stones, and an enlarged prostate. He is under pretrial detention in Abu Zaabal Prison and is prohibited from visiting | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | |
Abdelrahman reda mohamed bayoumi | May 16, 2022 | Detention Victim | He was arrested on 30-10-2016 from home and subjected to enforced disappearance for 45 days. He appeared in the Public Prosecution Office pending case 799 of 2016, country security restriction and was accused of participating in the detonation of the Khosuos ambush. He was subjected to psychological and physical torture during the period of enforced disappearance. He was forced to confess all the charges against him under torture and threats. He was subjected to solitary confinement for two years. He was sentenced to 3 years in prison in 2018. He was forcibly disappeared again after the expiration of his sentence and showed up again on Case No. 810 of 2019, country security restriction. He suffers from poor conditions of detention and medical neglect. He is being held in pretrial detention in Tora prison so far. | Tora farm prison: 29° 57′ 12″ N, 31° 16′ 53″ E | |
Hesham Abdelaziz Gharib | Jan 18, 2022 | Detention Victim | Hesham was arrested at Cairo airport on 20-06-2019 while returning from Doha with his wife and children. Their passports were withdrawn, bags were searched and they were left, but the airport officer contacted Hesham after an hour and asked him to come alone to take the passports, but he was arrested when he went . Until he appeared in the State Security Prosecution in connection with a case no. 1365/ year 2018, belonging to a banned group, after which a decision was issued to release him on a bail of 20 thousand pounds on December 5, 2019. He was transferred to the Hadayek al-Qubba Police Department to finalize the procedures. However, he was forcibly disappeared again for a month, then appeared in Tora Prison pending investigation pending Case No. 1956 for the year 2019. Hesham suffers from poor conditions of detention and medical neglect as he has blue water in both eyes with a severe rise in intraocular pressure and needs to receive treatment that is not Available inside Tora Prison. He still in custody until now. Update - The Presidential Pardon Committee and the Syndicate of Journalists intervened for his release, and he was released on May 1, 2023. | Tora farm prison: 29° 57′ 12″ N, 31° 16′ 53″ E | |
Ossam abd el aziz ali rashid | Jan 20, 2022 | Detention Victim | He was arrested from his home on April 21, 2015 and taken to the second section of the 10th of Ramadan and spent a whole year there. He was deported to Port Said prison and spent two years there and was transferred to Borg El Arab prison. he is accused of three cases and sentenced to several prison terms totaling 28 years on the cases no.321/year 2015.. no.1390/year 2015.. no.374/year 2016. All appeals were rejected. He suffers from poor conditions of detention and deliberate medical neglect in Burj Al Arab Prison | Area of Burj El arab prisons - El gharabaniyat: 30° 53′ 37″ N, 29° 29′ 36″ E 10th of Ramadan second police station : 30° 17′ 10″ N, 31° 44′ 56″ E | |
Mahmoud ahmed mohamed mahmoud el samni | Jan 19, 2022 | Detention Victim | He was arrested on 6/8/2016 at ten in the morning by a phone call that came to him from his school and asked him to take his practical exam, only to be surprised by a force from the National Security in Kafr al-Dawwar in civilian clothes, waiting for him and forcibly disappeared until he appeared on 13/6/2016. During his disappearance, he was exposed to different types of Torture and was deposited in the Wadi al-Natrun desert prison and subjected to solitary confinement for three months from 5-11-2020 to 5-2-2021 due to his objection to the beating of the head of prison investigations to him. He was placed on two military cases No. 4 and 132 and was sentenced to 3 years for each case. both appeals were rejected, and he suffers from deprivation of health care and is intransigent in entering his medication to him in prison | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | |
Yousry abdelhady saqr | Jan 19, 2022 | Detention Victim | He was arrested from his home with his son and accused in connection with Case No.1332/year 2018 State Security Report known as (US Embassy case) on 11/6/2018 and they were released by precautionary measures on 4/2/2020 and he was forcibly disappeared until his appearance on account of Case 810/year 2019. Also a police officer beat him while he was stripped of his needs, which led to his hunger strike and his poor health. He is a patient who suffers from a stroke in the leg and has lost sight in one of his eyes and suffers from electrocution on the brain. He was admitted to the prison hospital until the date of the court day on 10/25/2020 and was deposited after The session is a disciplinary ward | Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E | |
Waheed Issa | Dec 19, 2021 | Unfair Trial Victim | |||
Ibrahim abdullah ibrahim gaboub | Oct 3, 2019 | Unfair Trial Victim | |||
Mohamed Morsi | Nov 14, 2021 | Unfair Trial Victim | |||
Essam El Erian | Nov 14, 2021 | Unfair Trial Victim | |||
Abu bakr meshaly | Nov 14, 2021 | Unfair Trial Victim | |||
Emad el din shahin | Nov 14, 2021 | Unfair Trial Victim | |||
Osama el shafei | Nov 22, 2021 | Unfair Trial Victim | |||
Mohi eldin zayit | Nov 22, 2021 | Unfair Trial Victim | |||
Nasr el din mustafa | Nov 22, 2021 | Unfair Trial Victim | |||
Osama el hakim | Nov 22, 2021 | Unfair Trial Victim | |||
Wael ibrahim
| Nov 22, 2021 | Unfair Trial Victim | |||
Mahmoud abo el dahab | Nov 22, 2021 | Unfair Trial Victim | |||
Ahmed mustafa | Nov 22, 2021 | Unfair Trial Victim |