Search Tips
sorted by
- Title
- Date added
- Date modified
- Gender
- Age group
- Nationality
- Profession Category
- Status of conviction
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Case type
- Month of death
- Year of death
- location of the detention place
- Detention place type
- Date updated
- Date of Arrest
- Publication date in the Official Gazette
- Judge type
30 shown of 237 entities
29 columns hidden
Name | Date added | Template | Place of detention | Date of death |
---|---|---|---|---|
Aya Kamal El Din Hussein El Sayed | Jan 25, 2022 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Kholoud Saeed Mohamed Ibrahim Amer | Jul 18, 2022 | Detention Victim | ||
Loaya sabri el shahat abdel halim | Jan 18, 2022 | Detention Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | |
Ola el qaradhawi | Dec 19, 2021 | Unfair Trial Victim | ||
Esraa Abdel Fattah | Oct 17, 2021 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Sulafa Magdy | May 29, 2020 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Dawlat Yahya Ahmed Hassan | Jun 19, 2023 | Detention Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | |
Warda Jumaa Abdul Rahman Jumaa | Jun 5, 2023 | Detention Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | |
Nermin Hussein Fathi Abdel Aziz | Jun 17, 2023 | Detention Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | |
Nardin Ali Muhammad Ali | Jul 24, 2023 | Detention Victim | national security headquarters: 31° 12′ 17″ N, 29° 58′ 30″ E | |
Mahienour El-Masry | Nov 10, 2020 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Hoda Abdel Moneim Abdel Aziz Hassan | May 29, 2020 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | |
Essam El Erian | Nov 14, 2021 | Unfair Trial Victim | ||
Mohamed El Beltagy | Nov 14, 2021 | Unfair Trial Victim | ||
mohy ahmed | Nov 14, 2021 | Unfair Trial Victim | ||
Haitham Mohamedain | Oct 17, 2021 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Abu bakr meshaly | Nov 14, 2021 | Unfair Trial Victim | ||
Mohamed Ramadan Abdelbaset Mohamed Hussein | Oct 17, 2021 | Detention Victim | Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E | |
Emad el din shahin | Nov 14, 2021 | Unfair Trial Victim | ||
Mohamed Badie | Nov 14, 2021 | Unfair Trial Victim | ||
Badr khedr
| Nov 22, 2021 | Unfair Trial Victim | ||
Mohamed ibrahim | Nov 23, 2021 | Unfair Trial Victim | ||
Osama el shafei | Nov 22, 2021 | Unfair Trial Victim | ||
Ayman hassanein | Nov 22, 2021 | Unfair Trial Victim | ||
Mahmoud alyan
| Nov 22, 2021 | Unfair Trial Victim | ||
Tharwat shuaib | Nov 22, 2021 | Unfair Trial Victim | ||
Sayed El Bana | Oct 12, 2022 | Detention Victim | ||
Eslam Mamdouh Mohamed Zaghloul | Oct 31, 2022 | Deaths in Custody | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | Oct 18, 2022 |
Ibrahim El Sayed Ibrahim Ismail | Oct 30, 2022 | Detention Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Ali Ramadan Ali Mohamed | Nov 1, 2022 | Detention Victim | Area of Burj El arab prisons - El gharabaniyat: 30° 53′ 37″ N, 29° 29′ 36″ E |