Search Tips
sorted by
- Title
- Date added
- Date modified
- Gender
- Age group
- Nationality
- Profession Category
- Status of conviction
- Governorate of the incident
- Verdict date
- Court degree
- Data status
- Case type
- Month of death
- Year of death
- location of the detention place
- Detention place type
- Date updated
- Date of Arrest
- Publication date in the Official Gazette
30 shown of 498 entities
41 columns hidden
Name | Date added | Template | Known As | Place of detention | Date of death |
---|---|---|---|---|---|
Osama Muhammad Muhammad Morsi Al-Ayat | Sep 16, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Fathi Mohamed Tahir Ghayati | Sep 13, 2023 | Detention Watch Victim | |||
Amr Ayman Muhammad Ali El-Din | Sep 11, 2023 | Detention Watch Victim | |||
Muhammad Saad Khattab Hajji | Sep 11, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||
Asmaa Al-Sayyid Abdel Raouf | Sep 10, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||
Muhannad Ezzat Ahmed Ahmed Makkawi | Aug 27, 2023 | Detention Watch Victim | |||
Sarah Abdullah Abdel Moneim Al-Sawy | Aug 23, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||
Sharifa Ezz El-Din Abdel-Fattah El-Sayed | Aug 16, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||
Ahmed Hamdi Abu Zaid Al, Tanoubi | Jun 8, 2023 | Detention Watch Victim | |||
Samia Habib Muhammad Shanan | Aug 8, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||
Moaz Najah Mansour Mansour Al-Sharqawi | May 17, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Muhammad Mahmoud Mirghani Mahmoud Mubarak | Jul 30, 2023 | Detention Watch Victim | Security forces camp at 10th of Ramadan: 30° 16′ 21″ N, 31° 42′ 53″ E | ||
Salah El-Din Ahmed Mahmoud Abu Zaid | Jul 30, 2023 | Detention Watch Victim | New Valley prison : 25° 54′ 16″ N, 30° 43′ 15″ E | ||
Salwa Hasan Salem Ali | Oct 10, 2022 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||
Nardin Ali Muhammad Ali | Jul 24, 2023 | Detention Watch Victim | national security headquarters: 31° 12′ 17″ N, 29° 58′ 30″ E | ||
Mohamed El-Baqer | May 29, 2020 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Loaya sabri el shahat abdel halim | Jan 18, 2022 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Patrick George | Oct 14, 2021 | Detention Watch Victim | Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E Mansoura public prison : 31° 2′ 12″ N, 31° 23′ 35″ E | ||
Abdel Moneim Aboul Fotouh Abdel Hadi | Jul 18, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Moaz Muhammad Abu Al-Qasim Mahmoud | Jul 19, 2023 | Detention Watch Victim | |||
Abdullah Muhammad Najeeb Muhammad Ali Maarouf | Jun 21, 2023 | Detention Watch Victim | Aasher Men Ramadan prison for men: 30° 17′ 37″ N, 31° 44′ 32″ E | ||
Ahmed Abdel Majeed Orabi | Jun 19, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Serageldin Ali Awad Abdel Mawla
| Jun 19, 2023 | Detention Watch Victim | Shubra El Kheima first police station: 30° 7′ 13″ N, 31° 14′ 37″ E | ||
SOmaya Maher Ahmed Hzima | Oct 18, 2021 | Detention Watch Victim | Aasher Men Ramadan prison for women: 30° 21′ 12″ N, 31° 36′ 6″ E | ||
Ahmed Yousry Mohamed El Sayed Yamany Nasr | Nov 1, 2022 | Detention Watch Victim | Qasr El Nil police station: 30° 2′ 6″ N, 31° 13′ 53″ E | ||
Hesham Abdelaziz Gharib | Jan 18, 2022 | Detention Watch Victim | Tora farm prison: 29° 57′ 12″ N, 31° 16′ 53″ E | ||
Ahmed Al-Walid El-Sayed Al-Shall | May 24, 2023 | Detention Watch Victim | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | ||
Mohamed Abdel Hafeez Ahmed Hussein | May 21, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Baher Mahmoud Abdel Azim | May 23, 2023 | Detention Watch Victim | Giza central prison: 30° 2′ 1″ N, 31° 3′ 10″ E | ||
Khalil Osama Muhammad Al-Aqeed - Amr Al-Aqeed | Apr 29, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E |