Search Tips
sorted by
30 shown of 10000+ entities
41 columns hidden
Name | Date added | Template | Known As | Place of detention | Date of death |
---|---|---|---|---|---|
Khaled Sayed Naji | May 26, 2023 | Deaths in Custody | Minya Military Prison: 28° 4′ 59″ N, 30° 45′ 26″ E | May 25, 2023 | |
Ashraf Abdel-Alim El-Sayed | May 22, 2023 | Deaths in Custody | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | May 21, 2023 | |
Madian Ibrahim Mohamed Hassanein | May 17, 2023 | Deaths in Custody | Assiut General Hospital: 27° 10′ 42″ N, 31° 11′ 1″ E | May 14, 2023 | |
Sameh Mohamed Ahmed Mansour | May 17, 2023 | Deaths in Custody | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | May 14, 2023 | |
Abdel-Shafi Abdel-Hay Abdel-Shafi | Apr 29, 2023 | Detention Watch Victim | New Valley prison : 25° 54′ 16″ N, 30° 43′ 15″ E | ||
Safaa Muhammad Hassan Hassan - Safaa Al-Korbiji | Apr 29, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||
Khalil Osama Muhammad Al-Aqeed - Amr Al-Aqeed | Apr 29, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Hani Suleiman Hussein Suleiman | Apr 12, 2023 | Detention Watch Victim | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | ||
Mahmoud Shaaban Ghanem | Apr 3, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
رقم 51 لسنة 2021 جنايات كلي القاهرة الجديدة | Apr 2, 2023 | Case | |||
Ramy Mohamed Shehata Ali | Apr 2, 2023 | Unfair Trial Victim | |||
Rady Mohamed Shehata Ali | Apr 2, 2023 | Unfair Trial Victim | |||
رقم 388 لسنة 2015 كلي جنوب الزقازيق | Apr 2, 2023 | Case | |||
Farag Abdelazeem Mahmoud Abdellatif El Qatway | Apr 2, 2023 | Unfair Trial Victim | |||
Hafsa Ali Shawqi | Apr 2, 2023 | Detention Watch Victim | Matariya police station: 30° 7′ 23″ N, 31° 17′ 59″ E Nasr City first police station: 30° 4′ 8″ N, 31° 20′ 28″ E Giza police station: 30° 0′ 36″ N, 31° 13′ 5″ E | ||
رقم 2326 لسنة 2016 كلي جنوب الزقازيق | Apr 2, 2023 | Case | قضية حسام خالد بلبيس | ||
Hossam Khaled Abdelraouf Ahmed | Apr 2, 2023 | Unfair Trial Victim | |||
رقم 1 لسنة 2021 جنايات كلي شرق القاهرة | Apr 2, 2023 | Case | |||
Yahya Abdalmonem
| Apr 2, 2023 | Unfair Trial Victim | |||
Manal Muhammad Ajrama | Mar 29, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||
Muhammad Mubarak Abu Al-Hamad Atito | Mar 28, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Muhammad Mahrous Abdul Salam Hussein | Mar 27, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
Muhammad Gomaa | Mar 27, 2023 | Deaths in Custody | Area of Abu Zaabal prisons - El khanka: 30° 16′ 0″ N, 31° 21′ 37″ E | Mar 22, 2023 | |
Ragab Muhammad Abu Zaid Zair | Mar 20, 2023 | Deaths in Custody | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | Mar 20, 2023 | |
Ramadan Yusef Ashry al-Feqi | Mar 20, 2023 | Deaths in Custody | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | Mar 19, 2023 | |
Muhammad Mustafa Sayed Ahmed Badawi | Mar 19, 2023 | Deaths in Custody | Area of Wadi Al natroun prisons - Al sadat: 29° 57′ 2″ N, 31° 16′ 46″ E | Mar 18, 2023 | |
Mohamed Salah Mohamed Haddad | Mar 13, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E | ||
حسن أحمد عبد الله سعد | Mar 11, 2023 | Detention Watch Victim | |||
رجب محمد أبوزيد زعير | Mar 11, 2023 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | ||
أحمد سبيع | Mar 11, 2023 | Detention Watch Victim | Badr new prison: 30° 9′ 44″ N, 31° 47′ 13″ E |