Search Tips
Name | Date added | Template | Place of detention | Date of death |
---|---|---|---|---|
Salwa Hasan Salem Ali | Oct 10, 2022 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Hoda abd el hamid mohamed ahmed | Jan 20, 2022 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Reda Mohamed Ibrahim Ahmed | Feb 6, 2021 | Deaths in Custody | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | Aug 26, 2014 |
Abeer naged abdullah mustafa | May 29, 2020 | Detention Watch Victim | Area of Al qanatir Al khayriya prison: 30° 11′ 39″ N, 31° 7′ 4″ E | |
Hagar mohamed ibrahim mohamed | Jun 12, 2019 | Unfair Trial Victim |
5 shown of 5 entities