Search Tips
sorted by
14 shown of 14 entities
28 columns hidden
Name | Date added | Template | Place of detention | Date of death |
---|---|---|---|---|
Nasser Sayed Ahmed Omran | Sep 4, 2023 | Unfair Trial Victim | ||
Ahmed Hussein Ahmed Ali Gad El Karim | Sep 4, 2023 | Unfair Trial Victim | ||
Mohamed khalil moawad khalil | May 19, 2022 | Detention Victim | Kafr Shukr Police Station: 30° 33′ 9″ N, 31° 16′ 26″ E | |
Hany sayed saeed el sayed | Jan 20, 2022 | Detention Victim | Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E | |
Alaa el din ibrahim mohamed ibrahim | Jan 19, 2022 | Detention Victim | Minya Military Prison: 28° 4′ 59″ N, 30° 45′ 26″ E Area of Tora prisons: 29° 56′ 16″ N, 31° 16′ 40″ E | |
Ayman taha mahmoud fouilah | Jan 18, 2022 | Detention Victim | ||
mohamed youssef abdelaziz
| Sep 26, 2021 | Deaths in Custody | Mar 17, 2021 | |
Hamdy Mohamed Mahmoud El kalawi | Feb 17, 2021 | Deaths in Custody | Zefta police station: 30° 42′ 42″ N, 31° 14′ 36″ E | Nov 2, 2013 |
Saad Shehata A. | Feb 6, 2021 | Deaths in Custody | Al saloum police station: 31° 33′ 38″ N, 25° 9′ 32″ E | Sep 26, 2014 |
Talaat Shabib Al rashidy - Talaat Shabib | Dec 30, 2020 | Deaths in Custody | Luxor police station: 25° 41′ 6″ N, 32° 37′ 55″ E | Nov 25, 2015 |
Amr Saeed Abdulzahir Abu Shanab | Dec 30, 2020 | Deaths in Custody | Shebin Al qanatir police station: 30° 18′ 51″ N, 31° 18′ 52″ E | Nov 19, 2015 |
Ehab Mohamed Abdulqader Abdulnaby Abduljabbar | Dec 12, 2020 | Deaths in Custody | Kafr Al zayat police station: 30° 49′ 13″ N, 30° 48′ 57″ E | Feb 8, 2017 |
Mohamed nour nabil el kayal | May 29, 2020 | Detention Victim | Agouza police station: 30° 2′ 49″ N, 31° 13′ 1″ E | |
Mosaab Mustafa Abdelsalam Nassar | May 29, 2020 | Detention Victim | Area of Burj El arab prisons - El gharabaniyat: 30° 53′ 37″ N, 29° 29′ 36″ E |
14 shown of 14 entities